S.NO | Name | Counts |
1 | BAILEY | 530 |
2 | BARNABY | 251 |
3 | BARNEY | 106 |
4 | BARTOSZ | 78 |
5 | BAXTER | 37 |
6 | BEAU | 318 |
7 | BEN | 423 |
8 | BENAS | 33 |
9 | BENEDICT | 117 |
10 | BENJAMIN | 2532 |
11 | BENTLEY | 184 |
12 | BERAT | 29 |
13 | BERNARD | 30 |
14 | BERTIE | 99 |
15 | BILAL | 133 |
16 | BILLY | 531 |
17 | BLAKE | 1083 |
18 | BOBBIE | 38 |
19 | BOBBY | 1049 |
20 | BODHI | 53 |
21 | BORIS | 38 |
22 | BORYS | 32 |
23 | BRADLEY | 510 |
24 | BRANDON | 343 |
25 | BRAX | 31 |
26 | BRAXTON | 76 |
27 | BRAYDEN | 97 |
28 | BRAYDON | 33 |
29 | BRENDAN | 58 |
30 | BRIAN | 102 |
31 | BRODIE | 164 |
32 | BRODY | 331 |
33 | BROGAN | 50 |
34 | BROOKLYN | 145 |
35 | BRUCE | 57 |
36 | BRUNO | 80 |
37 | BRYAN | 79 |
38 | BRYN | 38 |
39 | BUDDY | 114 |
40 | BUSTER | 35 |
41 | BYRON | 72 |
S.NO | Name | Counts |
1 | WADE | 30 |
2 | WALTER | 58 |
3 | WARREN | 73 |
4 | WESLEY | 51 |
5 | WIKTOR | 82 |
6 | WILBUR | 44 |
7 | WILFRED | 205 |
8 | WILL | 106 |
9 | WILLIAM | 4268 |
10 | WILSON | 47 |
11 | WINSTON | 33 |
12 | WOJCIECH | 43 |
13 | WOODY | 83 |
14 | WYATT | 111 |
S.NO | Name | Counts |
1 | XANDER | 177 |
2 | XAVIER | 328 |
S.NO | Name | Counts |
1 | YAHYA | 234 |
2 | YAQUB | 66 |
3 | YASEEN | 90 |
4 | YASIN | 82 |
5 | YASIR | 55 |
6 | YOSEF | 32 |
7 | YOUSAF | 31 |
8 | YOUSEF | 72 |
9 | YOUSSEF | 34 |
10 | YOUSUF | 51 |
11 | YUNUS | 93 |
12 | YUSUF | 506 |
13 | YUVRAJ | 85 |
S.NO | Name | Counts |
1 | HAARIS | 40 |
2 | HADI | 36 |
3 | HADLEY | 52 |
4 | HAIDER | 73 |
5 | HAMID | 30 |
6 | HAMISH | 96 |
7 | HAMZA | 280 |
8 | HAMZAH | 67 |
9 | HARI | 93 |
10 | HARIS | 142 |
11 | HARLAN | 37 |
12 | HARLEE | 29 |
13 | HARLEY | 1275 |
14 | HAROON | 69 |
15 | HARPER | 37 |
16 | HARRI | 150 |
17 | HARRIS | 159 |
18 | HARRISON | 2038 |
19 | HARRY | 5888 |
20 | HARVEY | 1276 |
21 | HARVEY-LEE | 30 |
22 | HASAN | 123 |
23 | HASHIM | 120 |
24 | HASNAIN | 45 |
25 | HASSAN | 201 |
26 | HAYDEN | 463 |
27 | HAYDN | 79 |
28 | HEATH | 105 |
29 | HECTOR | 153 |
30 | HENDRIX | 41 |
31 | HENLEY | 97 |
32 | HENRI | 81 |
33 | HENRY | 3248 |
34 | HERBERT | 39 |
35 | HERBIE | 51 |
36 | HUBERT | 66 |
37 | HUDSON | 179 |
38 | HUEY | 44 |
39 | HUGH | 100 |
40 | HUGHIE | 31 |
41 | HUGO | 842 |
42 | HUNTER | 254 |
43 | HUSSAIN | 98 |
44 | HUSSEIN | 36 |
45 | HUW | 38 |
46 | HUXLEY | 44 |
47 | HUZAIFA | 32 |
S.NO | Name | Counts |
1 | EBEN | 67 |
2 | EDDIE | 145 |
3 | EDEN | 122 |
4 | EDGAR | 33 |
5 | EDISON | 65 |
6 | EDMUND | 36 |
7 | EDUARD | 33 |
8 | EDWARD | 2273 |
9 | EDWIN | 83 |
10 | EESA | 214 |
11 | EHSAN | 39 |
12 | EISA | 63 |
13 | ELI | 440 |
14 | ELIAS | 226 |
15 | ELIJAH | 908 |
16 | ELIOT | 36 |
17 | ELIS | 72 |
18 | ELISHA | 33 |
19 | ELLIOT | 829 |
20 | ELLIOTT | 722 |
21 | ELLIS | 619 |
22 | EMERSON | 39 |
23 | EMIL | 50 |
24 | EMILE | 33 |
25 | EMILIO | 53 |
26 | EMIR | 47 |
27 | EMMANUEL | 230 |
28 | EMMETT | 37 |
29 | EMRE | 37 |
30 | EMRYS | 44 |
31 | ENZO | 133 |
32 | EOIN | 49 |
33 | ERIC | 219 |
34 | ERIK | 70 |
35 | ERNEST | 91 |
36 | ERNIE | 46 |
37 | ERYK | 50 |
38 | ESA | 44 |
39 | ESHAAN | 31 |
40 | ESHAN | 50 |
41 | ETHAN | 3572 |
42 | ETIENNE | 32 |
43 | EUAN | 167 |
44 | EVAN | 723 |
45 | EWAN | 291 |
46 | EZEKIEL | 91 |
47 | EZRA | 151 |
S.NO | Name | Counts |
1 | LACHLAN | 66 |
2 | LAITH | 39 |
3 | LANDON | 29 |
4 | LAURENCE | 109 |
5 | LAURIE | 32 |
6 | LAWRENCE | 108 |
7 | LAWSON | 88 |
8 | LAYTON | 317 |
9 | LEANDRO | 33 |
10 | LEE | 108 |
11 | LEIGHTON | 394 |
12 | LELAND | 136 |
13 | LENNIE | 52 |
14 | LENNON | 224 |
15 | LENNOX | 62 |
16 | LENNY | 201 |
17 | LEO | 3264 |
18 | LEON | 837 |
19 | LEONARD | 134 |
20 | LEONARDO | 283 |
21 | LEONIDAS | 55 |
22 | LEVI | 342 |
23 | LEWIE | 35 |
24 | LEWIS | 1329 |
25 | LEYTON | 98 |
26 | LIAM | 973 |
27 | LINCOLN | 271 |
28 | LLOYD | 77 |
29 | LOCHLAN | 46 |
30 | LOGAN | 2621 |
31 | LOKI | 37 |
32 | LORCAN | 44 |
33 | LORENZO | 139 |
34 | LOUI | 32 |
35 | LOUIE | 868 |
36 | LOUIS | 827 |
37 | LUCA | 1034 |
38 | LUCAS | 2793 |
39 | LUCCA | 51 |
40 | LUCIAN | 75 |
41 | LUCIEN | 39 |
42 | LUIS | 105 |
43 | LUKA | 110 |
44 | LUKAS | 291 |
45 | LUKE | 1415 |
46 | LUQMAN | 29 |
Boy Baby Names Starting with K Baby Names in England & Wales
Boy Baby Names Starting with N Baby Names in England & Wales
Boy Baby Names Starting with C Baby Names in England & Wales
Boy Baby Names Starting with Z - England & Wales Baby Names
Boy Baby Names Starting with T U V Baby Names in England & Wales
Boy Baby Names Starting with F G Baby Names in England & Wales
Boy Baby Names Starting with M Baby Names in England & Wales
Boy Baby Names Starting with A, Baby Names in England & Wales
Boy Baby Names Starting with R Baby Names in England & Wales
Boy Baby Names Starting with I Baby Names in England & Wales
Boy Baby Names Starting with J Baby Names in England & Wales
Boy Baby Names Starting with D Baby Names in England & Wales
Boy Baby Names Starting with O P Q Baby Names in England & Wales
Boy Baby Names Starting with S Baby Names in England & Wales