| S.NO | Name | Counts |
| 1 | MACAULEY | 30 |
| 2 | MACIEJ | 44 |
| 3 | MACKENZIE | 90 |
| 4 | MACSEN | 32 |
| 5 | MADDOX | 77 |
| 6 | MAGNUS | 63 |
| 7 | MAHDI | 52 |
| 8 | MAHIR | 49 |
| 9 | MAISON | 97 |
| 10 | MAKSIM | 53 |
| 11 | MAKSYMILIAN | 112 |
| 12 | MALACHI | 213 |
| 13 | MALACHY | 45 |
| 14 | MALAKAI | 106 |
| 15 | MALIK | 91 |
| 16 | MANRAJ | 31 |
| 17 | MARC | 39 |
| 18 | MARCEL | 193 |
| 19 | MARCO | 82 |
| 20 | MARCUS | 321 |
| 21 | MAREK | 31 |
| 22 | MARIO | 64 |
| 23 | MARK | 243 |
| 24 | MARKUS | 35 |
| 25 | MARLEY | 302 |
| 26 | MARSHALL | 127 |
| 27 | MARTIN | 179 |
| 28 | MASON | 2724 |
| 29 | MATAS | 75 |
| 30 | MATEO | 55 |
| 31 | MATEUSZ | 120 |
| 32 | MATHEW | 52 |
| 33 | MATIAS | 30 |
| 34 | MATTEO | 97 |
| 35 | MATTHEW | 1319 |
| 36 | MATTHIAS | 39 |
| 37 | MAX | 2836 |
| 38 | MAXIM | 62 |
| 39 | MAXIMILIAN | 309 |
| 40 | MAXIMILLIAN | 54 |
| 41 | MAXIMUS | 284 |
| 42 | MAXWELL | 526 |
| 43 | MAYSON | 38 |
| 44 | MCKENZIE | 163 |
| 45 | MD | 47 |
| 46 | MEHMET | 38 |
| 47 | MICAH | 149 |
| 48 | MICHAEL | 1200 |
| 49 | MICHAL | 87 |
| 50 | MIGUEL | 73 |
| 51 | MIKAEEL | 55 |
| 52 | MIKAEL | 30 |
| 53 | MIKAIL | 53 |
| 54 | MIKEY | 101 |
| 55 | MIKHAIL | 43 |
| 56 | MIKOLAJ | 85 |
| 57 | MILAN | 97 |
| 58 | MILES | 313 |
| 59 | MILLER | 66 |
| 60 | MILO | 351 |
| 61 | MILOSZ | 36 |
| 62 | MITCHELL | 110 |
| 63 | MOHAMED | 327 |
| 64 | MOHAMMAD | 1059 |
| 65 | MOHAMMED | 2887 |
| 66 | MONTGOMERY | 105 |
| 67 | MONTY | 108 |
| 68 | MORGAN | 387 |
| 69 | MOSES | 68 |
| 70 | MUHAMMAD | 3499 |
| 71 | MUHAMMED | 561 |
| 72 | MUSA | 293 |
| 73 | MUSAB | 29 |
| 74 | MUSTAFA | 268 |
| 75 | MYLES | 315 |
| 76 | MYLO | 104 |
| S.NO | Name | Counts |
| 1 | IAN | 58 |
| 2 | IBRAHEEM | 126 |
| 3 | IBRAHIM | 677 |
| 4 | IDREES | 35 |
| 5 | IDRIS | 107 |
| 6 | IESTYN | 49 |
| 7 | IEUAN | 58 |
| 8 | IGOR | 98 |
| 9 | ILYAS | 99 |
| 10 | IMRAN | 76 |
| 11 | IOAN | 80 |
| 12 | ISA | 151 |
| 13 | ISAAC | 2569 |
| 14 | ISAIAH | 171 |
| 15 | ISHAAN | 70 |
| 16 | ISHAQ | 54 |
| 17 | ISMAEEL | 98 |
| 18 | ISMAEL | 43 |
| 19 | ISMAIL | 181 |
| 20 | ISRAEL | 65 |
| 21 | ISSA | 37 |
| 22 | ISSAC | 65 |
| 23 | IVAN | 121 |
| 24 | IVOR | 29 |
| 25 | IWAN | 38 |
| 26 | IZAAN | 32 |
| S.NO | Name | Counts |
| 1 | DAFYDD | 30 |
| 2 | DALTON | 51 |
| 3 | DAMIAN | 144 |
| 4 | DAMIEN | 68 |
| 5 | DAMON | 50 |
| 6 | DANIEL | 3095 |
| 7 | DANIELIUS | 43 |
| 8 | DANISH | 31 |
| 9 | DANIYAL | 99 |
| 10 | DANNY | 261 |
| 11 | DANTE | 94 |
| 12 | DANYAL | 30 |
| 13 | DARIUS | 69 |
| 14 | DARRAGH | 30 |
| 15 | DARREN | 42 |
| 16 | DAVID | 1248 |
| 17 | DAWID | 128 |
| 18 | DAWSON | 55 |
| 19 | DAWUD | 68 |
| 20 | DEACON | 103 |
| 21 | DEAN | 96 |
| 22 | DECLAN | 281 |
| 23 | DEEN | 33 |
| 24 | DENIS | 113 |
| 25 | DENIZ | 60 |
| 26 | DENNIS | 118 |
| 27 | DENNY | 38 |
| 28 | DENZEL | 36 |
| 29 | DEV | 30 |
| 30 | DEVON | 89 |
| 31 | DEWI | 37 |
| 32 | DEXTER | 1019 |
| 33 | DHRUV | 57 |
| 34 | DIEGO | 74 |
| 35 | DIGBY | 29 |
| 36 | DILAN | 48 |
| 37 | DILLAN | 47 |
| 38 | DILLON | 129 |
| 39 | DION | 39 |
| 40 | DOMINIC | 555 |
| 41 | DOMINIK | 231 |
| 42 | DOMINYKAS | 41 |
| 43 | DORIAN | 39 |
| 44 | DOUGIE | 89 |
| 45 | DOUGLAS | 122 |
| 46 | DRAKE | 35 |
| 47 | DREW | 92 |
| 48 | DUNCAN | 33 |
| 49 | DYLAN | 2393 |
| S.NO | Name | Counts |
| 1 | CADE | 31 |
| 2 | CADEN | 77 |
| 3 | CAELAN | 69 |
| 4 | CAI | 98 |
| 5 | CAIDEN | 147 |
| 6 | CAIN | 71 |
| 7 | CAIO | 31 |
| 8 | CAIRO | 56 |
| 9 | CALEB | 679 |
| 10 | CALLAN | 56 |
| 11 | CALLUM | 855 |
| 12 | CALUM | 69 |
| 13 | CALVIN | 89 |
| 14 | CAMDEN | 37 |
| 15 | CAMERON | 659 |
| 16 | CARL | 45 |
| 17 | CARLOS | 47 |
| 18 | CARSON | 83 |
| 19 | CARTER | 463 |
| 20 | CASEY | 195 |
| 21 | CASPAR | 55 |
| 22 | CASPER | 160 |
| 23 | CASPIAN | 30 |
| 24 | CASSIUS | 112 |
| 25 | CAYDEN | 106 |
| 26 | CHACE | 29 |
| 27 | CHAIM | 32 |
| 28 | CHARLES | 1029 |
| 29 | CHARLEY | 66 |
| 30 | CHARLIE | 5039 |
| 31 | CHASE | 270 |
| 32 | CHESTER | 61 |
| 33 | CHRIS | 49 |
| 34 | CHRISTIAN | 239 |
| 35 | CHRISTOPHER | 455 |
| 36 | CIAN | 201 |
| 37 | CIARAN | 78 |
| 38 | CILLIAN | 44 |
| 39 | CLARK | 72 |
| 40 | CLAY | 29 |
| 41 | CLAYTON | 91 |
| 42 | COBIE | 32 |
| 43 | COBY | 134 |
| 44 | CODEY | 37 |
| 45 | CODY | 494 |
| 46 | COEN | 35 |
| 47 | COHEN | 138 |
| 48 | COLBY | 94 |
| 49 | COLE | 348 |
| 50 | COLIN | 35 |
| 51 | COLTON | 31 |
| 52 | CONNER | 57 |
| 53 | CONNOR | 974 |
| 54 | CONOR | 204 |
| 55 | CONRAD | 56 |
| 56 | COOPER | 281 |
| 57 | COREY | 461 |
| 58 | CORY | 87 |
| 59 | CRAIG | 41 |
| 60 | CRISTIAN | 31 |
| 61 | CRUZ | 97 |
| 62 | CURTIS | 101 |
| 63 | CYRUS | 47 |
| S.NO | Name | Counts |
| 1 | NATAN | 98 |
| 2 | NATANIEL | 38 |
| 3 | NATE | 113 |
| 4 | NATHAN | 1131 |
| 5 | NATHANAEL | 75 |
| 6 | NATHANIEL | 469 |
| 7 | NED | 64 |
| 8 | NEIL | 32 |
| 9 | NELSON | 33 |
| 10 | NEO | 42 |
| 11 | NIALL | 165 |
| 12 | NICHOLAS | 417 |
| 13 | NICO | 127 |
| 14 | NICOLAS | 152 |
| 15 | NIHAL | 47 |
| 16 | NIKHIL | 34 |
| 17 | NIKITA | 43 |
| 18 | NIKODEM | 91 |
| 19 | NIKOLAS | 49 |
| 20 | NOA | 32 |
| 21 | NOAH | 3830 |
| 22 | NOEL | 93 |
| 23 | NOJUS | 46 |
| 24 | NOLAN | 41 |
Boy Baby Names Starting with A, Baby Names in England & Wales
Boy Baby Names Starting with F G Baby Names in England & Wales
Boy Baby Names Starting with W X Y Baby Names in England & Wales
Boy Baby Names Starting with S Baby Names in England & Wales
Boy Baby Names Starting with H Baby Names in England & Wales
Boy Baby Names Starting with T U V Baby Names in England & Wales
Boy Baby Names Starting with L Baby Names in England & Wales
Boy Baby Names Starting with K Baby Names in England & Wales
Boy Baby Names Starting with B Baby Names in England & Wales
Boy Baby Names Starting with E Baby Names in England & Wales
Boy Baby Names Starting with Z - England & Wales Baby Names
Boy Baby Names Starting with O P Q Baby Names in England & Wales
Boy Baby Names Starting with R Baby Names in England & Wales
Boy Baby Names Starting with J Baby Names in England & Wales