| S.NO | Name | Counts |
| 1 | EBEN | 67 |
| 2 | EDDIE | 145 |
| 3 | EDEN | 122 |
| 4 | EDGAR | 33 |
| 5 | EDISON | 65 |
| 6 | EDMUND | 36 |
| 7 | EDUARD | 33 |
| 8 | EDWARD | 2273 |
| 9 | EDWIN | 83 |
| 10 | EESA | 214 |
| 11 | EHSAN | 39 |
| 12 | EISA | 63 |
| 13 | ELI | 440 |
| 14 | ELIAS | 226 |
| 15 | ELIJAH | 908 |
| 16 | ELIOT | 36 |
| 17 | ELIS | 72 |
| 18 | ELISHA | 33 |
| 19 | ELLIOT | 829 |
| 20 | ELLIOTT | 722 |
| 21 | ELLIS | 619 |
| 22 | EMERSON | 39 |
| 23 | EMIL | 50 |
| 24 | EMILE | 33 |
| 25 | EMILIO | 53 |
| 26 | EMIR | 47 |
| 27 | EMMANUEL | 230 |
| 28 | EMMETT | 37 |
| 29 | EMRE | 37 |
| 30 | EMRYS | 44 |
| 31 | ENZO | 133 |
| 32 | EOIN | 49 |
| 33 | ERIC | 219 |
| 34 | ERIK | 70 |
| 35 | ERNEST | 91 |
| 36 | ERNIE | 46 |
| 37 | ERYK | 50 |
| 38 | ESA | 44 |
| 39 | ESHAAN | 31 |
| 40 | ESHAN | 50 |
| 41 | ETHAN | 3572 |
| 42 | ETIENNE | 32 |
| 43 | EUAN | 167 |
| 44 | EVAN | 723 |
| 45 | EWAN | 291 |
| 46 | EZEKIEL | 91 |
| 47 | EZRA | 151 |
| S.NO | Name | Counts |
| 1 | OAKLEY | 256 |
| 2 | ODIN | 29 |
| 3 | OISIN | 47 |
| 4 | OLAF | 44 |
| 5 | OLIVER | 6949 |
| 6 | OLIVIER | 136 |
| 7 | OLIWIER | 101 |
| 8 | OLLIE | 800 |
| 9 | OLLY | 496 |
| 10 | OMAR | 258 |
| 11 | OMARI | 29 |
| 12 | OMER | 35 |
| 13 | ORION | 43 |
| 14 | ORLANDO | 62 |
| 15 | ORSON | 45 |
| 16 | OSCAR | 4511 |
| 17 | OSIAN | 135 |
| 18 | OSKAR | 297 |
| 19 | OSMAN | 33 |
| 20 | OTIS | 127 |
| 21 | OTTO | 102 |
| 22 | OWAIN | 56 |
| 23 | OWAIS | 30 |
| 24 | OWEN | 708 |
| 1 | PADDY | 36 |
| 2 | PARKER | 116 |
| 3 | PATRICK | 477 |
| 4 | PATRIK | 30 |
| 5 | PATRYK | 136 |
| 6 | PAUL | 161 |
| 7 | PEDRO | 33 |
| 8 | PERCY | 46 |
| 9 | PETER | 312 |
| 10 | PHILIP | 154 |
| 11 | PHILLIP | 46 |
| 12 | PHOENIX | 180 |
| 13 | PIOTR | 52 |
| 14 | PRESLEY | 30 |
| 15 | PRESTON | 242 |
| 16 | PRINCE | 75 |
| 1 | QASIM | 61 |
| 2 | QUINN | 111 |
| S.NO | Name | Counts |
| 1 | SAAD | 39 |
| 2 | SAFWAN | 40 |
| 3 | SAHIB | 47 |
| 4 | SAHIL | 62 |
| 5 | SAIF | 72 |
| 6 | SALAHUDDIN | 32 |
| 7 | SALMAN | 35 |
| 8 | SAM | 465 |
| 9 | SAMEER | 36 |
| 10 | SAMI | 152 |
| 11 | SAMIR | 39 |
| 12 | SAMSON | 81 |
| 13 | SAMUEL | 3188 |
| 14 | SANTIAGO | 68 |
| 15 | SANTINO | 42 |
| 16 | SAUL | 63 |
| 17 | SAYED | 34 |
| 18 | SCOTT | 128 |
| 19 | SEAMUS | 32 |
| 20 | SEAN | 213 |
| 21 | SEB | 37 |
| 22 | SEBASTIAN | 1828 |
| 23 | SEBASTIEN | 60 |
| 24 | SETH | 648 |
| 25 | SHAAN | 34 |
| 26 | SHAE | 41 |
| 27 | SHAH | 33 |
| 28 | SHANE | 113 |
| 29 | SHAUN | 78 |
| 30 | SHAY | 202 |
| 31 | SHAYAAN | 55 |
| 32 | SHAYAN | 64 |
| 33 | SHEA | 48 |
| 34 | SHEIKH | 36 |
| 35 | SHIV | 35 |
| 36 | SID | 35 |
| 37 | SIDNEY | 222 |
| 38 | SILAS | 31 |
| 39 | SIMEON | 38 |
| 40 | SIMON | 151 |
| 41 | SION | 39 |
| 42 | SOLOMON | 122 |
| 43 | SONNIE | 30 |
| 44 | SONNY | 630 |
| 45 | SPENCER | 349 |
| 46 | STANISLAW | 33 |
| 47 | STANLEY | 904 |
| 48 | STEFAN | 106 |
| 49 | STEFFAN | 33 |
| 50 | STEPHEN | 165 |
| 51 | STEVEN | 105 |
| 52 | SUBHAAN | 44 |
| 53 | SUBHAN | 93 |
| 54 | SUFYAN | 47 |
| 55 | SULAIMAN | 70 |
| 56 | SULLIVAN | 44 |
| 57 | SYDNEY | 33 |
| 58 | SYED | 370 |
| 59 | SZYMON | 147 |
| S.NO | Name | Counts |
| 1 | ZAC | 410 |
| 2 | ZACH | 229 |
| 3 | ZACHARIAH | 130 |
| 4 | ZACHARY | 1780 |
| 5 | ZACHERY | 41 |
| 6 | ZACK | 344 |
| 7 | ZACKARY | 62 |
| 8 | ZAID | 51 |
| 9 | ZAIN | 281 |
| 10 | ZAK | 313 |
| 11 | ZAKARIA | 87 |
| 12 | ZAKARIYA | 234 |
| 13 | ZAKARIYAH | 29 |
| 14 | ZAKARIYYA | 38 |
| 15 | ZAKI | 37 |
| 16 | ZANDER | 71 |
| 17 | ZANE | 115 |
| 18 | ZAYAAN | 60 |
| 19 | ZAYAN | 97 |
| 20 | ZAYD | 122 |
| 21 | ZAYN | 209 |
| 22 | ZAYNE | 57 |
| 23 | ZEESHAN | 55 |
| 24 | ZION | 87 |
| S.NO | Name | Counts |
| 1 | FABIAN | 180 |
| 2 | FAISAL | 30 |
| 3 | FAIZAN | 44 |
| 4 | FARHAN | 80 |
| 5 | FARIS | 66 |
| 6 | FELIX | 666 |
| 7 | FERGUS | 82 |
| 8 | FILIP | 439 |
| 9 | FINDLAY | 29 |
| 10 | FINLAY | 691 |
| 11 | FINLEY | 2154 |
| 12 | FINN | 511 |
| 13 | FINNLEY | 117 |
| 14 | FIONN | 29 |
| 15 | FLETCHER | 201 |
| 16 | FLYNN | 376 |
| 17 | FRANCESCO | 46 |
| 18 | FRANCIS | 210 |
| 19 | FRANCISZEK | 93 |
| 20 | FRANK | 219 |
| 21 | FRANKIE | 1024 |
| 22 | FRANKLIN | 121 |
| 23 | FRANKY | 55 |
| 24 | FRASER | 267 |
| 25 | FRAZER | 74 |
| 26 | FRED | 62 |
| 27 | FREDDIE | 2089 |
| 28 | FREDDY | 210 |
| 29 | FREDERICK | 766 |
| 30 | FYNN | 44 |
| S.NO | Name | Counts |
| 1 | GABRIEL | 818 |
| 2 | GAVIN | 33 |
| 3 | GENE | 36 |
| 4 | GEORGE | 4202 |
| 5 | GEORGIE | 83 |
| 6 | GETHIN | 114 |
| 7 | GIDEON | 48 |
| 8 | GILBERT | 40 |
| 9 | GIOVANNI | 49 |
| 10 | GRAYSON | 224 |
| 11 | GREGORY | 61 |
| 12 | GREYSON | 33 |
| 13 | GRUFFYDD | 33 |
| 14 | GUY | 64 |
Boy Baby Names Starting with K Baby Names in England & Wales
Boy Baby Names Starting with C Baby Names in England & Wales
Boy Baby Names Starting with T U V Baby Names in England & Wales
Boy Baby Names Starting with R Baby Names in England & Wales
Boy Baby Names Starting with M Baby Names in England & Wales
Boy Baby Names Starting with I Baby Names in England & Wales
Boy Baby Names Starting with B Baby Names in England & Wales
Boy Baby Names Starting with D Baby Names in England & Wales
Boy Baby Names Starting with H Baby Names in England & Wales
Boy Baby Names Starting with A, Baby Names in England & Wales
Boy Baby Names Starting with J Baby Names in England & Wales
Boy Baby Names Starting with W X Y Baby Names in England & Wales
Boy Baby Names Starting with N Baby Names in England & Wales
Boy Baby Names Starting with L Baby Names in England & Wales